Usage Statistics for www.havasmedia-digital.at

Summary Period: November 2024
Generated 01-Dec-2024 20:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 90016525
Total Files 77683873
Total Pages 34769529
Total Visits 13321830
Total KBytes 21953708919
Total Unique Sites 1701712
Total Unique URLs 2378
Total Unique Referrers 4404228
Total Unique User Agents 40586
. Avg Max
Hits per Hour 125022 751093
Hits per Day 3000550 8705210
Files per Day 2589462 7417170
Pages per Day 1158984 4243087
Sites per Day 56723 537208
Visits per Day 444061 1161388
KBytes per Day 731790297 2895559946
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 86.30% 77683873
Code 206 - Partial Content 6.10% 5492288
Code 301 - Moved Permanently 0.01% 5985
Code 302 - Found 0.00% 1064
Code 304 - Not Modified 7.59% 6828567
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.01% 4740
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 327998 0.36% 270187 0.35% 56864 0.16% 34493 0.26% 51180 3.01% 75124270 0.34%
2 6096514 6.77% 5614534 7.23% 2219751 6.38% 862347 6.47% 325235 19.11% 223360381 1.02%
3 3208041 3.56% 2931683 3.77% 778239 2.24% 367547 2.76% 309370 18.18% 437998431 2.00%
4 2222611 2.47% 1411106 1.82% 974510 2.80% 405597 3.04% 180383 10.60% 1833015865 8.35%
5 523813 0.58% 402917 0.52% 183179 0.53% 90414 0.68% 74228 4.36% 293274669 1.34%
6 8705210 9.67% 7354793 9.47% 3595299 10.34% 1161388 8.72% 537208 31.57% 1482396995 6.75%
7 848946 0.94% 712380 0.92% 389336 1.12% 201832 1.52% 129848 7.63% 356431555 1.62%
8 3578536 3.98% 3213221 4.14% 1878399 5.40% 766834 5.76% 277454 16.30% 747749669 3.41%
9 794241 0.88% 650363 0.84% 368154 1.06% 202281 1.52% 131809 7.75% 368949650 1.68%
10 2084858 2.32% 1777541 2.29% 171524 0.49% 98840 0.74% 235554 13.84% 577922315 2.63%
11 568700 0.63% 466337 0.60% 206699 0.59% 115475 0.87% 87750 5.16% 214132482 0.98%
12 4630252 5.14% 4492565 5.78% 2349258 6.76% 898407 6.74% 391566 23.01% 422953492 1.93%
13 7073932 7.86% 5985288 7.70% 2589521 7.45% 896595 6.73% 444609 26.13% 1524034110 6.94%
14 1039322 1.15% 898901 1.16% 390890 1.12% 214145 1.61% 137814 8.10% 311954422 1.42%
15 7856771 8.73% 7417170 9.55% 4243087 12.20% 1142416 8.58% 410006 24.09% 847469533 3.86%
16 6722879 7.47% 4466947 5.75% 2471646 7.11% 986447 7.40% 365561 21.48% 2895559946 13.19%
17 3216765 3.57% 2741289 3.53% 639729 1.84% 349790 2.63% 295709 17.38% 619950971 2.82%
18 776449 0.86% 636889 0.82% 287864 0.83% 160334 1.20% 104938 6.17% 269653831 1.23%
19 2155444 2.39% 1804760 2.32% 851229 2.45% 393141 2.95% 192448 11.31% 776408114 3.54%
20 4535037 5.04% 3667487 4.72% 1206520 3.47% 371799 2.79% 305646 17.96% 1266237774 5.77%
21 1101485 1.22% 958097 1.23% 466024 1.34% 224754 1.69% 133353 7.84% 371174969 1.69%
22 3765764 4.18% 3381059 4.35% 1904037 5.48% 773089 5.80% 266592 15.67% 712684753 3.25%
23 889516 0.99% 744151 0.96% 408636 1.18% 188234 1.41% 118240 6.95% 375440239 1.71%
24 2396030 2.66% 2040661 2.63% 305725 0.88% 142908 1.07% 242896 14.27% 609485359 2.78%
25 659578 0.73% 561357 0.72% 238658 0.69% 124667 0.94% 86267 5.07% 217989319 0.99%
26 2858284 3.18% 2761357 3.55% 1599329 4.60% 689474 5.18% 231996 13.63% 328086924 1.49%
27 8060011 8.95% 7284465 9.38% 3082455 8.87% 1004095 7.54% 483473 28.41% 2701814244 12.31%
28 1879092 2.09% 1765869 2.27% 283451 0.82% 144697 1.09% 263451 15.48% 559633950 2.55%
29 741541 0.82% 653133 0.84% 342270 0.98% 155819 1.17% 91293 5.36% 270818139 1.23%
30 698905 0.78% 617366 0.79% 287246 0.83% 162364 1.22% 99657 5.86% 262002546 1.19%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54606 1638197 1.82% 50197 1505924 1.94% 16378 491364 1.41% 13717093 411512800 1.87%
1 26221 786649 0.87% 24099 722998 0.93% 8996 269896 0.78% 6580431 197412918 0.90%
2 19617 588525 0.65% 17973 539211 0.69% 7061 211836 0.61% 5067305 152019136 0.69%
3 20075 602250 0.67% 18500 555000 0.71% 7102 213075 0.61% 5038529 151155879 0.69%
4 34094 1022824 1.14% 31634 949037 1.22% 11644 349326 1.00% 8511436 255343091 1.16%
5 82593 2477812 2.75% 77002 2310082 2.97% 28619 858594 2.47% 20969476 629084279 2.87%
6 165659 4969783 5.52% 152870 4586103 5.90% 58233 1746990 5.02% 44198571 1325957128 6.04%
7 219379 6581399 7.31% 200130 6003922 7.73% 77328 2319863 6.67% 57972771 1739183143 7.92%
8 219079 6572378 7.30% 198591 5957742 7.67% 78657 2359722 6.79% 55985047 1679551416 7.65%
9 183208 5496264 6.11% 164648 4939448 6.36% 67624 2028744 5.83% 46513500 1395404988 6.36%
10 169498 5084962 5.65% 151439 4543180 5.85% 67116 2013505 5.79% 40319034 1209571007 5.51%
11 168114 5043449 5.60% 147726 4431804 5.70% 68304 2049127 5.89% 38352863 1150585895 5.24%
12 179274 5378220 5.97% 154467 4634028 5.97% 72675 2180265 6.27% 40642073 1219262181 5.55%
13 170337 5110126 5.68% 145859 4375798 5.63% 71183 2135500 6.14% 37159939 1114798155 5.08%
14 152460 4573810 5.08% 128860 3865825 4.98% 62041 1861232 5.35% 34294032 1028820946 4.69%
15 153679 4610388 5.12% 129012 3870362 4.98% 63029 1890899 5.44% 35003686 1050110594 4.78%
16 155443 4663293 5.18% 129137 3874115 4.99% 63629 1908873 5.49% 35061710 1051851313 4.79%
17 152043 4561295 5.07% 124634 3739021 4.81% 61275 1838267 5.29% 37221302 1116639051 5.09%
18 147654 4429648 4.92% 119208 3576247 4.60% 59294 1778820 5.12% 37197612 1115928351 5.08%
19 147567 4427021 4.92% 118442 3553268 4.57% 59724 1791726 5.15% 36765112 1102953372 5.02%
20 132604 3978148 4.42% 105627 3168811 4.08% 52149 1564492 4.50% 32924885 987746548 4.50%
21 112962 3388864 3.76% 91467 2744015 3.53% 44640 1339226 3.85% 27961987 838859598 3.82%
22 86321 2589645 2.88% 69648 2089468 2.69% 33877 1016329 2.92% 21722632 651678947 2.97%
23 48052 1441575 1.60% 38282 1148464 1.48% 18395 551858 1.59% 12609273 378278182 1.72%

Top 30 of 2378 Total URLs
# Hits KBytes URL
1 3295280 3.66% 19803350 0.09% /WKOE/Forderungskampagne/SitebarDAniel/
2 2991362 3.32% 229867249 1.05% /Maxenergy/0411/MaxEnergy_MR_300x250_IAB/MaxEnergy_MR_300x250_IAB/
3 2280543 2.53% 8680979 0.04% /Lidl/ConnectBlack2024/HalfpageAd/Lidl_Connect_Black_300x600.html
4 1943682 2.16% 2479814149 11.30% /WKOE/ChemischeIndustrie_ORF/241104_FCIO_Bubbles_10s_500x1000_MASTER_CLEAN.mp4
5 1899705 2.11% 486723685 2.22% /Lidl/DeluxeWeihnachten2024/Welle1/Sitebar/LIDL_066_24_Deluxe_Weihnachten_WELLE_1_300x600.html
6 1780113 1.98% 17225757 0.08% /WKOE/ChemischeIndustrie_ORF/Sitebar_FCIO_10Sek..html
7 1762624 1.96% 393238598 1.79% /Lidl/DeluxeWeihnachten2024/Welle2/HalfpageAd/LIDL_066_24_Deluxe_Weihnachten_WELLE_2_300x600.html
8 1513659 1.68% 4515693 0.02% /Lidl/Krone0811/LIDL_KW45_SUWE_300x600.html
9 1513191 1.68% 4514273 0.02% /Lidl/Krone2211/LIDL_KW47_SUWE_300x600.html
10 1509777 1.68% 9073135 0.04% /WKOE/Forderungskampagne/SitebarStefan/
11 1487640 1.65% 4438080 0.02% /Lidl/Krone1511/LIDL_KW46_SUWE_300x600.html
12 1424830 1.58% 4418923 0.02% /Lidl/BlackFriday2024/HalfpageAd/Lidl_BlackFriday_300x600.html
13 1285156 1.43% 4609597848 21.00% /Maxenergy/V2/MediumRectangle/MAX_ENERGY_MediumRectangle.mp4
14 1271382 1.41% 4138017 0.02% /CampaigningBureau/Herbstflight/Understitial/WKOE_300x600.html
15 1267862 1.41% 107671207 0.49% /WKOE/Forderungskampagne/SitebarDAniel/500x1000_atlas_1.jpg
16 1266751 1.41% 99910747 0.46% /WKOE/Forderungskampagne/SitebarDAniel/500x1000.js
17 1170680 1.30% 7035290 0.03% /WKOE/Forderungskampagne/SitebarLydia/
18 1095479 1.22% 4167875 0.02% /Lidl/ConnectBlack2024/Sitebar/Lidl_Connect_Black_300x600.html
19 1012506 1.12% 245226242 1.12% /Lidl/DeluxeWeihnachten2024/Welle3/HalfpageAd/LIDL_066_24_Deluxe_Weihnachten_WELLE_3_300x600.html
20 1002999 1.11% 242199438 1.10% /Lidl/DeluxeWeihnachten2024/Welle1/Sitebar/LIDL_066_24_Deluxe_Weihnachten_WELLE_1_300x600_atlas_NP_1.jpg
21 972169 1.08% 259110559 1.18% /Lidl/Krone0611/LIDL_300x600_2024_KW45_WTDO.js
22 964124 1.07% 93957827 0.43% /Lidl/ConnectBlack2024/HalfpageAd/Lidl_Connect_Black_300x600.js
23 957956 1.06% 99914119 0.46% /Lidl/ConnectBlack2024/HalfpageAd/Lidl_Connect_Black_300x600_atlas_NP_1.jpg
24 946700 1.05% 192186559 0.88% /Lidl/Krone0611/LIDL_300x600_2024_KW45_WTDO_atlas_NP_1.jpg
25 939868 1.04% 41418483 0.19% /Lidl/ConnectBlack2024/HalfpageAd/Lidl_Connect_Black_300x600_atlas_P_1.png
26 909929 1.01% 5194771 0.02% /Lidl/Krone0611/LIDL_300x600_2024_KW45_WTDO_atlas_P_1.png
27 865940 0.96% 1216089704 5.54% /AMA/BrotundGebaeck/VideoszumStreaming/krone/krone_brotugebaeck10s_videoad-semmel.mp4
28 844238 0.94% 159121379 0.72% /Lidl/DeluxeWeihnachten2024/Welle2/HalfpageAd/LIDL_066_24_Deluxe_Weihnachten_WELLE_2_300x600_atlas_P_1.png
29 838752 0.93% 93991251 0.43% /Lidl/DeluxeWeihnachten2024/Welle2/HalfpageAd/LIDL_066_24_Deluxe_Weihnachten_WELLE_2_300x600_atlas_NP_1.jpg
30 747859 0.83% 1711040862 7.79% /Maxenergy/HalfpageAd/max_energy_halfpage_ad_300x600px.mp4

Top 10 of 2378 Total URLs By KBytes
# Hits KBytes URL
1 1285156 1.43% 4609597848 21.00% /Maxenergy/V2/MediumRectangle/MAX_ENERGY_MediumRectangle.mp4
2 1943682 2.16% 2479814149 11.30% /WKOE/ChemischeIndustrie_ORF/241104_FCIO_Bubbles_10s_500x1000_MASTER_CLEAN.mp4
3 747859 0.83% 1711040862 7.79% /Maxenergy/HalfpageAd/max_energy_halfpage_ad_300x600px.mp4
4 865940 0.96% 1216089704 5.54% /AMA/BrotundGebaeck/VideoszumStreaming/krone/krone_brotugebaeck10s_videoad-semmel.mp4
5 351157 0.39% 1102073955 5.02% /Lidl/DeluxeWeihnachten2024/Welle3/Videoszumstreamen/V3/241113_Lidl_30_Weihnachten_2024_WEB_01.mp4
6 713253 0.79% 1091260510 4.97% /Lidl/Krone2711/LIDL_300x600_2024_KW48_WTDO_atlas_NP_1.jpg
7 1899705 2.11% 486723685 2.22% /Lidl/DeluxeWeihnachten2024/Welle1/Sitebar/LIDL_066_24_Deluxe_Weihnachten_WELLE_1_300x600.html
8 1762624 1.96% 393238598 1.79% /Lidl/DeluxeWeihnachten2024/Welle2/HalfpageAd/LIDL_066_24_Deluxe_Weihnachten_WELLE_2_300x600.html
9 197374 0.22% 326013956 1.49% /Maxenergy/V2/Bisgizebanner/MAX_ENERGY_Bigsizebanner.mp4
10 972169 1.08% 259110559 1.18% /Lidl/Krone0611/LIDL_300x600_2024_KW45_WTDO.js

Top 10 of 1052 Total Entry Pages
# Hits Visits URL
1 3295280 3.66% 1305070 9.80% /WKOE/Forderungskampagne/SitebarDAniel/
2 2991362 3.32% 1185204 8.90% /Maxenergy/0411/MaxEnergy_MR_300x250_IAB/MaxEnergy_MR_300x250_IAB/
3 2280543 2.53% 827709 6.21% /Lidl/ConnectBlack2024/HalfpageAd/Lidl_Connect_Black_300x600.html
4 1899705 2.11% 754357 5.66% /Lidl/DeluxeWeihnachten2024/Welle1/Sitebar/LIDL_066_24_Deluxe_Weihnachten_WELLE_1_300x600.html
5 1762624 1.96% 683261 5.13% /Lidl/DeluxeWeihnachten2024/Welle2/HalfpageAd/LIDL_066_24_Deluxe_Weihnachten_WELLE_2_300x600.html
6 1780113 1.98% 673818 5.06% /WKOE/ChemischeIndustrie_ORF/Sitebar_FCIO_10Sek..html
7 1513191 1.68% 629402 4.72% /Lidl/Krone2211/LIDL_KW47_SUWE_300x600.html
8 1513659 1.68% 611282 4.59% /Lidl/Krone0811/LIDL_KW45_SUWE_300x600.html
9 1271382 1.41% 554227 4.16% /CampaigningBureau/Herbstflight/Understitial/WKOE_300x600.html
10 1509777 1.68% 553783 4.16% /WKOE/Forderungskampagne/SitebarStefan/

Top 10 of 1058 Total Exit Pages
# Hits Visits URL
1 3295280 3.66% 1298253 9.75% /WKOE/Forderungskampagne/SitebarDAniel/
2 2991362 3.32% 1212177 9.10% /Maxenergy/0411/MaxEnergy_MR_300x250_IAB/MaxEnergy_MR_300x250_IAB/
3 2280543 2.53% 828408 6.22% /Lidl/ConnectBlack2024/HalfpageAd/Lidl_Connect_Black_300x600.html
4 1899705 2.11% 762236 5.72% /Lidl/DeluxeWeihnachten2024/Welle1/Sitebar/LIDL_066_24_Deluxe_Weihnachten_WELLE_1_300x600.html
5 1762624 1.96% 684216 5.14% /Lidl/DeluxeWeihnachten2024/Welle2/HalfpageAd/LIDL_066_24_Deluxe_Weihnachten_WELLE_2_300x600.html
6 1780113 1.98% 667462 5.01% /WKOE/ChemischeIndustrie_ORF/Sitebar_FCIO_10Sek..html
7 1513191 1.68% 626514 4.70% /Lidl/Krone2211/LIDL_KW47_SUWE_300x600.html
8 1513659 1.68% 608993 4.57% /Lidl/Krone0811/LIDL_KW45_SUWE_300x600.html
9 1271382 1.41% 563801 4.23% /CampaigningBureau/Herbstflight/Understitial/WKOE_300x600.html
10 1487640 1.65% 539258 4.05% /Lidl/Krone1511/LIDL_KW46_SUWE_300x600.html

Top 30 of 4404228 Total Referrers
# Hits Referrer
1 7426922 8.25% - (Direct Request)
2 7389873 8.21% https://www.derstandard.at/
3 3937172 4.37% https://www.krone.at/
4 2784961 3.09% https://orf.at/
5 2033428 2.26% https://ad13.adfarm1.adition.com/
6 1308705 1.45% https://www.willhaben.at/
7 1275079 1.42% https://mediation.adnxs.com/
8 858663 0.95% https://imagesrv.adition.com/
9 613951 0.68% http://hbbtv.prosiebensat1puls4.com/service/redbutton.php
10 497894 0.55% https://www.orf.at/
11 487781 0.54% https://www.oe24.at/
12 461501 0.51% https://kurier.at/
13 449905 0.50% https://www.laola1.at/
14 385428 0.43% https://www.vol.at/
15 314166 0.35% https://www.salzburg24.at/
16 266163 0.30% https://www.tt.com/
17 242597 0.27% https://www.nachrichten.at/
18 185597 0.21% https://www.gutekueche.at/
19 138893 0.15% https://news.orf.at/
20 133866 0.15% https://m.noen.at/
21 118022 0.13% https://www.diepresse.com/
22 108429 0.12% https://ib.adnxs-simple.com/
23 82397 0.09% http://hbbtv.prosiebensat1puls4.com/
24 80297 0.09% https://mobile.smartadserver.com/
25 70468 0.08% https://sport.orf.at/
26 69240 0.08% https://www.einfachbacken.de/
27 68853 0.08% https://www.noen.at/
28 51870 0.06% https://futurezone.at/
29 50185 0.06% https://teletext.orf.at/
30 42479 0.05% https://www.sn.at/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wohnung kaufen

Top 15 of 40586 Total User Agents
# Hits User Agent
1 11723608 13.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
2 6538407 7.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 5493814 6.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
4 3969507 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3561654 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
6 3479652 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
7 2735184 3.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
8 2660968 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2398695 2.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
10 2217688 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
11 1863300 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
12 1617411 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
13 1329388 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
14 1237024 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
15 1124491 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 KroneNative_i

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90016525 100.00% 83176161 107.07% 21953708919 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23