Usage Statistics for www.havasmedia-digital.at

Summary Period: April 2025
Generated 01-May-2025 12:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 52570168
Total Files 47104646
Total Pages 16046138
Total Visits 6027443
Total KBytes 7346009923
Total Unique Sites 1411996
Total Unique URLs 3254
Total Unique Referrers 3863930
Total Unique User Agents 32413
. Avg Max
Hits per Hour 73014 585643
Hits per Day 1752338 6618581
Files per Day 1570154 5418806
Pages per Day 534871 2843101
Sites per Day 47066 397856
Visits per Day 200914 965144
KBytes per Day 244866997 1748981018
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 89.60% 47104646
Code 206 - Partial Content 0.23% 119065
Code 301 - Moved Permanently 0.01% 6031
Code 302 - Found 0.00% 1894
Code 304 - Not Modified 10.14% 5331105
Code 400 - Bad Request 0.00% 1032
Code 404 - Not Found 0.01% 6392

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 355698 0.68% 337194 0.72% 81743 0.51% 56008 0.93% 42604 3.02% 16420497 0.22%
2 1644104 3.13% 1475498 3.13% 96297 0.60% 64840 1.08% 214969 15.22% 170331999 2.32%
3 5429047 10.33% 5151277 10.94% 2843101 17.72% 965144 16.01% 397856 28.18% 1748981018 23.81%
4 1162185 2.21% 1119191 2.38% 76050 0.47% 53298 0.88% 188157 13.33% 129036886 1.76%
5 3444326 6.55% 3392741 7.20% 1942703 12.11% 653065 10.83% 291448 20.64% 119427423 1.63%
6 1275155 2.43% 1234353 2.62% 89083 0.56% 59576 0.99% 212834 15.07% 143167895 1.95%
7 361187 0.69% 316666 0.67% 101156 0.63% 65109 1.08% 45741 3.24% 26477112 0.36%
8 1312891 2.50% 1265365 2.69% 768123 4.79% 355173 5.89% 165896 11.75% 290215256 3.95%
9 1801715 3.43% 1315570 2.79% 90807 0.57% 53779 0.89% 222024 15.72% 163578439 2.23%
10 5119798 9.74% 4936032 10.48% 2840041 17.70% 914919 15.18% 369113 26.14% 1123956284 15.30%
11 1439869 2.74% 1200337 2.55% 75302 0.47% 48240 0.80% 206093 14.60% 166384203 2.26%
12 320674 0.61% 270256 0.57% 79860 0.50% 50572 0.84% 42122 2.98% 24332188 0.33%
13 1471714 2.80% 1319590 2.80% 76556 0.48% 50595 0.84% 236389 16.74% 196540284 2.68%
14 1741096 3.31% 1661059 3.53% 1058174 6.59% 446668 7.41% 213838 15.14% 387153522 5.27%
15 321836 0.61% 283892 0.60% 97697 0.61% 47191 0.78% 34490 2.44% 17191100 0.23%
16 1825355 3.47% 1334213 2.83% 89775 0.56% 50376 0.84% 211462 14.98% 210059412 2.86%
17 2149714 4.09% 2105899 4.47% 1461808 9.11% 540876 8.97% 229602 16.26% 459493649 6.26%
18 1314498 2.50% 1076801 2.29% 61879 0.39% 35857 0.59% 188964 13.38% 158342599 2.16%
19 236417 0.45% 203516 0.43% 50749 0.32% 34132 0.57% 26130 1.85% 10336055 0.14%
20 216757 0.41% 188036 0.40% 52877 0.33% 33814 0.56% 25779 1.83% 10147027 0.14%
21 1192054 2.27% 1117153 2.37% 43217 0.27% 26140 0.43% 197794 14.01% 190138923 2.59%
22 323189 0.61% 292950 0.62% 131320 0.82% 59764 0.99% 45977 3.26% 41633849 0.57%
23 1939400 3.69% 1432350 3.04% 109216 0.68% 33117 0.55% 210373 14.90% 235062170 3.20%
24 3842772 7.31% 3734278 7.93% 2075345 12.93% 681958 11.31% 281290 19.92% 440620307 6.00%
25 1598104 3.04% 1364617 2.90% 135513 0.84% 41923 0.70% 215886 15.29% 222246256 3.03%
26 385871 0.73% 357403 0.76% 110989 0.69% 40258 0.67% 38929 2.76% 15690861 0.21%
27 1716853 3.27% 1370837 2.91% 126508 0.79% 51232 0.85% 215446 15.26% 169243801 2.30%
28 580443 1.10% 542478 1.15% 180169 1.12% 57056 0.95% 46657 3.30% 28438902 0.39%
29 6618581 12.59% 5418806 11.50% 834005 5.20% 343788 5.70% 308812 21.87% 394476377 5.37%
30 1428865 2.72% 1286288 2.73% 266075 1.66% 114040 1.89% 75224 5.33% 36885626 0.50%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26206 786182 1.50% 25706 771204 1.64% 8017 240527 1.50% 4190788 125723639 1.71%
1 13335 400070 0.76% 13022 390689 0.83% 4151 124552 0.78% 2025222 60756652 0.83%
2 10317 309510 0.59% 9999 299984 0.64% 3144 94342 0.59% 1547137 46414117 0.63%
3 10702 321084 0.61% 10342 310267 0.66% 3045 91360 0.57% 1662612 49878359 0.68%
4 18894 566830 1.08% 18188 545649 1.16% 4750 142527 0.89% 2987599 89627974 1.22%
5 46752 1402577 2.67% 45091 1352746 2.87% 11629 348885 2.17% 7775478 233264341 3.18%
6 105017 3150538 5.99% 101133 3034000 6.44% 28214 846447 5.28% 17230880 516926411 7.04%
7 130935 3928075 7.47% 126046 3781390 8.03% 38449 1153473 7.19% 20197861 605935837 8.25%
8 122045 3661359 6.96% 116811 3504343 7.44% 38620 1158623 7.22% 18817642 564529273 7.68%
9 98690 2960708 5.63% 93218 2796556 5.94% 33039 991174 6.18% 15116870 453506111 6.17%
10 92474 2774244 5.28% 86506 2595205 5.51% 30641 919247 5.73% 13508217 405246522 5.52%
11 93529 2805878 5.34% 85864 2575948 5.47% 31492 944775 5.89% 13075624 392268705 5.34%
12 110845 3325354 6.33% 100431 3012951 6.40% 37236 1117084 6.96% 14796416 443892489 6.04%
13 100707 3021233 5.75% 89952 2698586 5.73% 35018 1050547 6.55% 13436726 403101776 5.49%
14 92337 2770127 5.27% 81099 2432998 5.17% 29889 896677 5.59% 11999799 359993974 4.90%
15 86115 2583475 4.91% 73895 2216876 4.71% 26836 805080 5.02% 11542884 346286533 4.71%
16 87398 2621968 4.99% 74326 2229790 4.73% 27092 812773 5.07% 11975514 359265430 4.89%
17 85548 2566465 4.88% 72246 2167383 4.60% 26533 795991 4.96% 11888445 356653363 4.86%
18 85581 2567439 4.88% 71688 2150664 4.57% 25388 761657 4.75% 11295473 338864197 4.61%
19 86284 2588526 4.92% 71451 2143543 4.55% 24565 736962 4.59% 10950680 328520395 4.47%
20 84055 2521664 4.80% 69084 2072528 4.40% 22366 670988 4.18% 9855655 295669662 4.02%
21 80288 2408667 4.58% 65362 1960867 4.16% 20640 619225 3.86% 9079551 272386516 3.71%
22 53827 1614831 3.07% 43920 1317604 2.80% 15252 457570 2.85% 6389158 191674753 2.61%
23 30445 913364 1.74% 24762 742875 1.58% 8855 265652 1.66% 3520763 105622895 1.44%

Top 30 of 3254 Total URLs
# Hits KBytes URL
1 2297381 4.37% 9473983 0.13% /AMA/SchinkenFrühjahr2025/Welle2/ORF/FIX/2024_AMA_300x600.html
2 1188287 2.26% 271391364 3.69% /Lidl/SuperOstern2025/Welle7/Understitial/SuperEaster_300x600_welle07.html
3 1176854 2.24% 338839121 4.61% /Lidl/DeluxeOstern2025/Welle4/Understitial/Deluxe_Ostern_2025_welle04_300x600.html
4 1108899 2.11% 139416202 1.90% /Lidl/Gartenpush/Welle6/derstandard/Understitial/GartenPush_welle06_produkt_300x600.html
5 1106923 2.11% 275462364 3.75% /Lidl/SuperOstern2025/Welle5/Understitial/SuperEaster_300x600_welle05.html
6 1079772 2.05% 140970390 1.92% /Lidl/Wiesentaler/derstandard/Understitial/Kampagne_Wiesentaler_300x600.html
7 1076106 2.05% 302825996 4.12% /Lidl/DeluxeOstern2025/Welle5/Understitial/Deluxe_Ostern_2025_welle05_300x600.html
8 1034288 1.97% 50551707 0.69% /AMA/SchinkenFrühjahr2025/Welle2/ORF/FIX/2024_AMA_300x600.js
9 1026747 1.95% 98022409 1.33% /AMA/SchinkenFrühjahr2025/Welle2/ORF/FIX/background.jpg
10 847176 1.61% 114577125 1.56% /Lidl/Gartenpush/Welle5/Sitebar/GartenPush_welle05_produkt_300x600.html
11 762240 1.45% 209180888 2.85% /Lidl/Krone2304/LIDL_300x600_2025_KW17_WTDO_atlas_NP_1.jpg
12 760710 1.45% 192796797 2.62% /Lidl/Krone2904/LIDL_300x600_2025_KW18_WTDO_atlas_NP_1.jpg
13 749465 1.43% 128098998 1.74% /Lidl/Krone0904/LIDL_300x600_2025_KW15_WTDO_atlas_NP_1.jpg
14 736337 1.40% 185191562 2.52% /Lidl/Krone1604/LIDL_300x600_2025_KW16_WTDO_atlas_NP_1.jpg
15 731683 1.39% 9556128 0.13% /Lidl/Krone2304/LIDL_300x600_2025_KW17_WTDO_atlas_P_1.png
16 731496 1.39% 9080537 0.12% /Lidl/Krone2904/LIDL_300x600_2025_KW18_WTDO_atlas_P_1.png
17 714979 1.36% 16704138 0.23% /Lidl/Krone0904/LIDL_300x600_2025_KW15_WTDO_atlas_P_1.png
18 701918 1.34% 8632743 0.12% /Lidl/Krone1604/LIDL_300x600_2025_KW16_WTDO_atlas_P_1.png
19 694926 1.32% 111652011 1.52% /Lidl/Gartenpush/Welle4/austria.com/GartenPush_welle04_produkt_300x600.html
20 656810 1.25% 138441858 1.88% /Lidl/Krone2704/LIDL_300x600_2025_KW17_WTMO_atlas_NP_1.jpg
21 637468 1.21% 136799028 1.86% /Lidl/Krone0204/LIDL_300x600_2025_KW14_WTDO_atlas_NP_1.jpg
22 632736 1.20% 137153713 1.87% /Lidl/ConnectSurfFebruar/HalfpageAd/LIDL_Connect_Surf_Maerz_300x600.html
23 627922 1.19% 195261860 2.66% /Lidl/Krone2504/LIDL_300x600_2025_KW17_WTFR_atlas_NP_1.jpg
24 626647 1.19% 159038060 2.16% /Lidl/Krone1304/LIDL_300x600_2025_KW15_WTMO_atlas_NP_1.jpg
25 611949 1.16% 11284456 0.15% /Lidl/Krone2704/LIDL_300x600_2025_KW17_WTMO_atlas_P_1.png
26 580617 1.10% 129374624 1.76% /Lidl/Krone1104/LIDL_300x600_2025_KW15_WTFR_atlas_NP_1.jpg
27 578756 1.10% 9930414 0.14% /Lidl/Krone2504/LIDL_300x600_2025_KW17_WTFR_atlas_P_1.png
28 577688 1.10% 13962589 0.19% /Lidl/Krone0204/LIDL_300x600_2025_KW14_WTDO_atlas_P_1.png
29 562928 1.07% 139570037 1.90% /Lidl/Krone1804/LIDL_300x600_2025_KW16_WTFR_atlas_NP_1.jpg
30 557687 1.06% 12512498 0.17% /Lidl/Krone1304/LIDL_300x600_2025_KW15_WTMO_atlas_P_1.png

Top 10 of 3254 Total URLs By KBytes
# Hits KBytes URL
1 514144 0.98% 410335113 5.59% /Lidl/SuperOstern2025/Welle5/Understitial/SuperEaster_300x600_welle05_atlas_P_1.png
2 1176854 2.24% 338839121 4.61% /Lidl/DeluxeOstern2025/Welle4/Understitial/Deluxe_Ostern_2025_welle04_300x600.html
3 1076106 2.05% 302825996 4.12% /Lidl/DeluxeOstern2025/Welle5/Understitial/Deluxe_Ostern_2025_welle05_300x600.html
4 1106923 2.11% 275462364 3.75% /Lidl/SuperOstern2025/Welle5/Understitial/SuperEaster_300x600_welle05.html
5 1188287 2.26% 271391364 3.69% /Lidl/SuperOstern2025/Welle7/Understitial/SuperEaster_300x600_welle07.html
6 501088 0.95% 240363923 3.27% /Lidl/DeluxeOstern2025/Welle4/Understitial/Deluxe_Ostern_2025_welle04_300x600_atlas_P_1.png
7 415409 0.79% 233066407 3.17% /Lidl/Gartenpush/Welle6/derstandard/Understitial/GartenPush_welle06_produkt_300x600_atlas_NP_1.jpg
8 425226 0.81% 219828461 2.99% /Lidl/Gartenpush/Welle5/Sitebar/GartenPush_welle05_produkt_300x600_atlas_NP_1.jpg
9 762240 1.45% 209180888 2.85% /Lidl/Krone2304/LIDL_300x600_2025_KW17_WTDO_atlas_NP_1.jpg
10 627922 1.19% 195261860 2.66% /Lidl/Krone2504/LIDL_300x600_2025_KW17_WTFR_atlas_NP_1.jpg

Top 10 of 1543 Total Entry Pages
# Hits Visits URL
1 2297381 4.37% 970513 16.10% /AMA/SchinkenFrühjahr2025/Welle2/ORF/FIX/2024_AMA_300x600.html
2 1108899 2.11% 438105 7.27% /Lidl/Gartenpush/Welle6/derstandard/Understitial/GartenPush_welle06_produkt_300x600.html
3 1079772 2.05% 419222 6.96% /Lidl/Wiesentaler/derstandard/Understitial/Kampagne_Wiesentaler_300x600.html
4 1106923 2.11% 400577 6.65% /Lidl/SuperOstern2025/Welle5/Understitial/SuperEaster_300x600_welle05.html
5 1176854 2.24% 396855 6.59% /Lidl/DeluxeOstern2025/Welle4/Understitial/Deluxe_Ostern_2025_welle04_300x600.html
6 1188287 2.26% 392057 6.51% /Lidl/SuperOstern2025/Welle7/Understitial/SuperEaster_300x600_welle07.html
7 847176 1.61% 378511 6.28% /Lidl/Gartenpush/Welle5/Sitebar/GartenPush_welle05_produkt_300x600.html
8 1076106 2.05% 359833 5.97% /Lidl/DeluxeOstern2025/Welle5/Understitial/Deluxe_Ostern_2025_welle05_300x600.html
9 632736 1.20% 351474 5.83% /Lidl/ConnectSurfFebruar/HalfpageAd/LIDL_Connect_Surf_Maerz_300x600.html
10 694926 1.32% 323116 5.36% /Lidl/Gartenpush/Welle4/austria.com/GartenPush_welle04_produkt_300x600.html

Top 10 of 1543 Total Exit Pages
# Hits Visits URL
1 2297381 4.37% 969160 16.09% /AMA/SchinkenFrühjahr2025/Welle2/ORF/FIX/2024_AMA_300x600.html
2 1108899 2.11% 438558 7.28% /Lidl/Gartenpush/Welle6/derstandard/Understitial/GartenPush_welle06_produkt_300x600.html
3 1079772 2.05% 420239 6.98% /Lidl/Wiesentaler/derstandard/Understitial/Kampagne_Wiesentaler_300x600.html
4 1106923 2.11% 400662 6.65% /Lidl/SuperOstern2025/Welle5/Understitial/SuperEaster_300x600_welle05.html
5 1176854 2.24% 393897 6.54% /Lidl/DeluxeOstern2025/Welle4/Understitial/Deluxe_Ostern_2025_welle04_300x600.html
6 1188287 2.26% 385299 6.40% /Lidl/SuperOstern2025/Welle7/Understitial/SuperEaster_300x600_welle07.html
7 847176 1.61% 381389 6.33% /Lidl/Gartenpush/Welle5/Sitebar/GartenPush_welle05_produkt_300x600.html
8 1076106 2.05% 364037 6.04% /Lidl/DeluxeOstern2025/Welle5/Understitial/Deluxe_Ostern_2025_welle05_300x600.html
9 632736 1.20% 353595 5.87% /Lidl/ConnectSurfFebruar/HalfpageAd/LIDL_Connect_Surf_Maerz_300x600.html
10 694926 1.32% 323283 5.37% /Lidl/Gartenpush/Welle4/austria.com/GartenPush_welle04_produkt_300x600.html

Top 30 of 3863930 Total Referrers
# Hits Referrer
1 3617896 6.88% https://www.derstandard.at/
2 3556057 6.76% - (Direct Request)
3 754422 1.44% https://www.laola1.at/
4 681323 1.30% https://ad13.adfarm1.adition.com/
5 654307 1.24% https://orf.at/
6 401868 0.76% https://www.kleinezeitung.at/
7 348239 0.66% https://kurier.at/
8 268697 0.51% https://mediation.adnxs.com/
9 229967 0.44% https://futurezone.at/
10 128225 0.24% http://hbbtv.prosiebensat1puls4.com/service/redbutton.php
11 109888 0.21% https://www.vol.at/
12 102193 0.19% https://www.salzburg24.at/
13 85438 0.16% https://www.orf.at/
14 83390 0.16% https://www.nachrichten.at/
15 76612 0.15% https://www.forbes.at/
16 73567 0.14% https://s0.2mdn.net/
17 73020 0.14% https://www.trend.at/
18 71704 0.14% https://www.willhaben.at/
19 68026 0.13% https://www.tt.com/
20 65153 0.12% https://www.autorevue.at/
21 61009 0.12% https://sport.orf.at/
22 60118 0.11% https://m.noen.at/
23 55156 0.10% https://ib.adnxs.com/
24 52390 0.10% https://www.gebrauchtwagen.at/
25 39679 0.08% https://www.leadersnet.at/
26 38306 0.07% https://www.kosmo.at/
27 37466 0.07% https://www.autoscout24.at/
28 31406 0.06% https://news.orf.at/
29 31256 0.06% https://matchcenter.laola1.at/
30 28695 0.05% http://hbbtv.prosiebensat1puls4.com/

Top 15 of 32413 Total User Agents
# Hits User Agent
1 9093049 17.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
2 3606244 6.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
3 3539264 6.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
4 2741904 5.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
5 2589996 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 2119059 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
7 1445647 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
8 903673 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 KroneNative_i
9 784047 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Sa
10 777187 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 704663 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
12 628649 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
13 547655 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 485774 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
15 474557 0.90% Mozilla/5.0 (Linux; Android 14; SM-A546B Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52570168 100.00% 47223711 100.25% 7346009923 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23