Usage Statistics for www.havasmedia-digital.at

Summary Period: October 2025
Generated 01-Nov-2025 04:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 79514545
Total Files 72810827
Total Pages 22111316
Total Visits 9207322
Total KBytes 6993176601
Total Unique Sites 1457246
Total Unique URLs 4599
Total Unique Referrers 5804811
Total Unique User Agents 33171
. Avg Max
Hits per Hour 106874 1549814
Hits per Day 2564985 12942618
Files per Day 2348736 12837140
Pages per Day 713268 3100930
Sites per Day 47007 409787
Visits per Day 297010 1189438
KBytes per Day 225586342 1687174632
Hits by Response Code
Undefined response code 0.00% 72
Code 200 - OK 91.57% 72810827
Code 206 - Partial Content 3.12% 2480327
Code 301 - Moved Permanently 0.01% 6673
Code 302 - Found 0.00% 788
Code 304 - Not Modified 5.30% 4211187
Code 404 - Not Found 0.01% 4671

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 6582850 8.28% 6371316 8.75% 1388481 6.28% 584426 6.35% 274092 18.81% 309418552 4.42%
2 2178201 2.74% 709907 0.98% 123768 0.56% 72542 0.79% 260868 17.90% 1687174632 24.13%
3 699324 0.88% 672496 0.92% 119293 0.54% 71664 0.78% 57898 3.97% 27163209 0.39%
4 657446 0.83% 627833 0.86% 113147 0.51% 74416 0.81% 59243 4.07% 27063838 0.39%
5 676736 0.85% 640761 0.88% 110691 0.50% 75452 0.82% 60368 4.14% 26443140 0.38%
6 5180714 6.52% 3999416 5.49% 1418581 6.42% 607819 6.60% 291166 19.98% 1378300285 19.71%
7 733391 0.92% 696571 0.96% 129920 0.59% 71533 0.78% 57041 3.91% 29697817 0.42%
8 8057739 10.13% 8013836 11.01% 1613083 7.30% 684032 7.43% 309498 21.24% 403564366 5.77%
9 2869025 3.61% 2587015 3.55% 1172470 5.30% 476968 5.18% 208853 14.33% 207684674 2.97%
10 1159930 1.46% 1054391 1.45% 310411 1.40% 212447 2.31% 131690 9.04% 67415735 0.96%
11 12942618 16.28% 12837140 17.63% 3100930 14.02% 1189438 12.92% 409787 28.12% 642426428 9.19%
12 400432 0.50% 333827 0.46% 82641 0.37% 61485 0.67% 62348 4.28% 31264776 0.45%
13 1120523 1.41% 917120 1.26% 222133 1.00% 96880 1.05% 86635 5.95% 60543184 0.87%
14 5764221 7.25% 5553039 7.63% 1856677 8.40% 683409 7.42% 285225 19.57% 321516785 4.60%
15 641860 0.81% 594378 0.82% 175413 0.79% 79330 0.86% 72338 4.96% 41064230 0.59%
16 2514571 3.16% 2396569 3.29% 1019415 4.61% 414555 4.50% 183466 12.59% 169507658 2.42%
17 515587 0.65% 417237 0.57% 126525 0.57% 73036 0.79% 65048 4.46% 33184555 0.47%
18 6436426 8.09% 6221918 8.55% 2447157 11.07% 921189 10.00% 361151 24.78% 414429402 5.93%
19 2088196 2.63% 1626178 2.23% 589054 2.66% 314606 3.42% 157075 10.78% 94331830 1.35%
20 893348 1.12% 751264 1.03% 201269 0.91% 110779 1.20% 83157 5.71% 48647491 0.70%
21 3530993 4.44% 3423371 4.70% 1488602 6.73% 538367 5.85% 237464 16.30% 202420012 2.89%
22 1279828 1.61% 1080356 1.48% 312062 1.41% 189642 2.06% 122217 8.39% 66233380 0.95%
23 744933 0.94% 610163 0.84% 166175 0.75% 95124 1.03% 73759 5.06% 39731592 0.57%
24 505648 0.64% 417713 0.57% 122146 0.55% 72987 0.79% 63893 4.38% 31317230 0.45%
25 729372 0.92% 601638 0.83% 170170 0.77% 106033 1.15% 85276 5.85% 46532993 0.67%
26 1486688 1.87% 1379080 1.89% 846647 3.83% 301327 3.27% 162433 11.15% 145640783 2.08%
27 809081 1.02% 674526 0.93% 199466 0.90% 95269 1.03% 77357 5.31% 42733992 0.61%
28 497173 0.63% 423511 0.58% 129733 0.59% 65153 0.71% 62897 4.32% 30265823 0.43%
29 3898563 4.90% 3595036 4.94% 1109165 5.02% 413258 4.49% 185767 12.75% 174342512 2.49%
30 1871318 2.35% 1692353 2.32% 602424 2.72% 199899 2.17% 114283 7.84% 92582576 1.32%
31 2047810 2.58% 1890868 2.60% 643667 2.91% 257101 2.79% 146318 10.04% 100533121 1.44%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55841 1731082 2.18% 52479 1626862 2.23% 10799 334796 1.51% 5854738 181496883 2.60%
1 26692 827455 1.04% 25079 777460 1.07% 6161 190991 0.86% 2398936 74367014 1.06%
2 18889 585585 0.74% 17871 554003 0.76% 4767 147789 0.67% 1558478 48312823 0.69%
3 18601 576636 0.73% 17593 545384 0.75% 4645 144022 0.65% 1451430 44994341 0.64%
4 30229 937108 1.18% 28322 878006 1.21% 7450 230979 1.04% 2367770 73400869 1.05%
5 69535 2155592 2.71% 65096 2017992 2.77% 16756 519447 2.35% 5532724 171514450 2.45%
6 143848 4459310 5.61% 134683 4175193 5.73% 34474 1068712 4.83% 11562579 358439948 5.13%
7 209065 6481019 8.15% 195909 6073199 8.34% 51790 1605513 7.26% 16342276 506610562 7.24%
8 220256 6827962 8.59% 205989 6385680 8.77% 57274 1775494 8.03% 17550642 544069888 7.78%
9 187767 5820796 7.32% 175145 5429501 7.46% 51893 1608705 7.28% 15499334 480479354 6.87%
10 160915 4988389 6.27% 149883 4646396 6.38% 46348 1436795 6.50% 13728835 425593890 6.09%
11 148970 4618083 5.81% 138561 4295420 5.90% 44222 1370910 6.20% 13047337 404467445 5.78%
12 163741 5075990 6.38% 152175 4717429 6.48% 49311 1528644 6.91% 14199224 440175934 6.29%
13 162550 5039062 6.34% 148619 4607194 6.33% 48810 1513128 6.84% 13160069 407962150 5.83%
14 147188 4562857 5.74% 134570 4171680 5.73% 44935 1392995 6.30% 12590165 390295114 5.58%
15 130086 4032689 5.07% 119188 3694841 5.07% 40734 1262776 5.71% 11810232 366117178 5.24%
16 125665 3895618 4.90% 114191 3539921 4.86% 37805 1171978 5.30% 11512758 356895497 5.10%
17 102479 3176863 4.00% 90328 2800169 3.85% 28651 888193 4.02% 10147828 314582664 4.50%
18 101835 3156906 3.97% 88882 2755367 3.78% 28039 869220 3.93% 10393813 322208209 4.61%
19 93589 2901279 3.65% 80520 2496141 3.43% 26354 816982 3.69% 10394790 322238495 4.61%
20 86360 2677165 3.37% 74970 2324097 3.19% 24077 746392 3.38% 9133346 283133727 4.05%
21 70246 2177634 2.74% 60274 1868508 2.57% 20471 634606 2.87% 7369146 228443518 3.27%
22 55263 1713159 2.15% 47371 1468526 2.02% 16632 515616 2.33% 5316658 164816402 2.36%
23 35364 1096306 1.38% 31027 961858 1.32% 10859 336633 1.52% 2663234 82560244 1.18%

Top 30 of 4599 Total URLs
# Hits KBytes URL
1 6543575 8.23% 24825332 0.35% /AMA/TierhaltungPlusHerbst2025/Sitebar/AMA_Milch_300x600.html
2 2630884 3.31% 235402788 3.37% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic1_1.jpg
3 2623078 3.30% 293665366 4.20% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic2_1.jpg
4 2616685 3.29% 152819287 2.19% /AMA/TierhaltungPlusHerbst2025/Sitebar/AMA_Milch_300x600.js
5 2593501 3.26% 99573809 1.42% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/AMA_logo_PLUS.png
6 2587091 3.25% 228547833 3.27% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic3_1.jpg
7 2552389 3.21% 111425924 1.59% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic2_2.jpg
8 2549344 3.21% 61150104 0.87% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic1_2.jpg
9 2543443 3.20% 118285025 1.69% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic3_2.jpg
10 2518250 3.17% 69909638 1.00% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic3_3.jpg
11 2449537 3.08% 2991001413 42.77% /Lidl/INT2025/Video4/Lidl_INT_Image30_300x600_UT_2MB_UPD.mp4
12 2059088 2.59% 8519539 0.12% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/AMA_Milch_300x600.html
13 1986529 2.50% 140970976 2.02% /AMA/GetreideFoerderkampagne2025/Welle2/ORF/AMA_Froderkampagne_welle2_300x600.html
14 1748461 2.20% 123461179 1.77% /AMA/GetreideFoerderkampagne2025/Welle2/Sitebar/AMA_Froderkampagne_welle2_300x600.html
15 1599852 2.01% 112730009 1.61% /Kia/Winterreifen/heute/Understitial/
16 1453907 1.83% 107509114 1.54% /Kia/EV4/derstandard/Sitebar/
17 1177356 1.48% 3538885 0.05% /Lidl/INT2025/Goldbach/Understitial/Lidl_INT_video_300x600.html
18 904779 1.14% 66905301 0.96% /Kia/EV4/heute/Sitebar/
19 728552 0.92% 45241631 0.65% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/AMA_Milch_300x600.js
20 720797 0.91% 29534709 0.42% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/images/AMA_logo_PLUS.png
21 718948 0.90% 67976267 0.97% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/images/pic1_1.jpg
22 715049 0.90% 84350521 1.21% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/images/pic2_1.jpg
23 713532 0.90% 18372575 0.26% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/images/pic1_2.jpg
24 711845 0.90% 66441338 0.95% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/images/pic3_1.jpg
25 711465 0.89% 33112022 0.47% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/images/pic2_2.jpg
26 709257 0.89% 35135564 0.50% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/images/pic3_2.jpg
27 707954 0.89% 21062926 0.30% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/images/pic3_3.jpg
28 689930 0.87% 49098742 0.70% /AMA/GetreideFoerderkampagne2025/Welle2/ORF/bg1.jpg
29 685679 0.86% 56247122 0.80% /AMA/GetreideFoerderkampagne2025/Welle2/ORF/bg2.jpg
30 682779 0.86% 47370939 0.68% /AMA/GetreideFoerderkampagne2025/Welle2/ORF/bg3.jpg

Top 10 of 4599 Total URLs By KBytes
# Hits KBytes URL
1 2449537 3.08% 2991001413 42.77% /Lidl/INT2025/Video4/Lidl_INT_Image30_300x600_UT_2MB_UPD.mp4
2 2623078 3.30% 293665366 4.20% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic2_1.jpg
3 2630884 3.31% 235402788 3.37% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic1_1.jpg
4 2587091 3.25% 228547833 3.27% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic3_1.jpg
5 585230 0.74% 173488954 2.48% /Lidl/INT2025/AddTV/1/AddTV-1.png
6 2616685 3.29% 152819287 2.19% /AMA/TierhaltungPlusHerbst2025/Sitebar/AMA_Milch_300x600.js
7 583400 0.73% 143644862 2.05% /Lidl/INT2025/AddTV/2/AddTV-2.png
8 1986529 2.50% 140970976 2.02% /AMA/GetreideFoerderkampagne2025/Welle2/ORF/AMA_Froderkampagne_welle2_300x600.html
9 1748461 2.20% 123461179 1.77% /AMA/GetreideFoerderkampagne2025/Welle2/Sitebar/AMA_Froderkampagne_welle2_300x600.html
10 2543443 3.20% 118285025 1.69% /AMA/TierhaltungPlusHerbst2025/Sitebar/images/pic3_2.jpg

Top 10 of 2039 Total Entry Pages
# Hits Visits URL
1 6543575 8.23% 2772454 30.11% /AMA/TierhaltungPlusHerbst2025/Sitebar/AMA_Milch_300x600.html
2 1599852 2.01% 837582 9.10% /Kia/Winterreifen/heute/Understitial/
3 1986529 2.50% 709004 7.70% /AMA/GetreideFoerderkampagne2025/Welle2/ORF/AMA_Froderkampagne_welle2_300x600.html
4 2059088 2.59% 707222 7.68% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/AMA_Milch_300x600.html
5 1748461 2.20% 685575 7.45% /AMA/GetreideFoerderkampagne2025/Welle2/Sitebar/AMA_Froderkampagne_welle2_300x600.html
6 1453907 1.83% 574199 6.24% /Kia/EV4/derstandard/Sitebar/
7 904779 1.14% 570022 6.19% /Kia/EV4/heute/Sitebar/
8 1177356 1.48% 507269 5.51% /Lidl/INT2025/Goldbach/Understitial/Lidl_INT_video_300x600.html
9 596991 0.75% 330512 3.59% /Kia/Winterreifen/derstandard/Understitial/
10 613421 0.77% 280548 3.05% /Lidl/Halloween/derstandard/Understitial/Lidl_Halloween_300x600.html

Top 10 of 2041 Total Exit Pages
# Hits Visits URL
1 6543575 8.23% 2790613 30.32% /AMA/TierhaltungPlusHerbst2025/Sitebar/AMA_Milch_300x600.html
2 1599852 2.01% 835238 9.08% /Kia/Winterreifen/heute/Understitial/
3 1986529 2.50% 705358 7.66% /AMA/GetreideFoerderkampagne2025/Welle2/ORF/AMA_Froderkampagne_welle2_300x600.html
4 2059088 2.59% 701455 7.62% /AMA/TierhaltungPlusHerbst2025/Sitebar-Close/AMA_Milch_300x600.html
5 1748461 2.20% 671131 7.29% /AMA/GetreideFoerderkampagne2025/Welle2/Sitebar/AMA_Froderkampagne_welle2_300x600.html
6 904779 1.14% 578850 6.29% /Kia/EV4/heute/Sitebar/
7 1453907 1.83% 564155 6.13% /Kia/EV4/derstandard/Sitebar/
8 1177356 1.48% 506710 5.51% /Lidl/INT2025/Goldbach/Understitial/Lidl_INT_video_300x600.html
9 596991 0.75% 331081 3.60% /Kia/Winterreifen/derstandard/Understitial/
10 613421 0.77% 279345 3.04% /Lidl/Halloween/derstandard/Understitial/Lidl_Halloween_300x600.html

Top 30 of 5804811 Total Referrers
# Hits Referrer
1 5318720 6.69% https://www.derstandard.at/
2 3833551 4.82% - (Direct Request)
3 1489006 1.87% https://ad13.adfarm1.adition.com/
4 1440917 1.81% https://crcdn01.adnxs-simple.com/
5 1246362 1.57% https://orf.at/
6 1212108 1.52% http://hbbtv.prosiebensat1puls4.com/service/redbutton.php
7 735891 0.93% https://www.kleinezeitung.at/
8 703616 0.88% https://www.krone.at/
9 384369 0.48% https://futurezone.at/
10 277846 0.35% https://www.diepresse.com/
11 252391 0.32% https://www.vol.at/
12 247672 0.31% http://hbbtv.prosiebensat1puls4.com/
13 240406 0.30% https://www.nachrichten.at/
14 209448 0.26% https://www.tt.com/
15 204413 0.26% https://mediation.adnxs.com/
16 178677 0.22% https://www.orf.at/
17 137937 0.17% https://m.noen.at/
18 137428 0.17% https://www.oe24.at/
19 115520 0.15% https://www.salzburg24.at/
20 98083 0.12% https://www.laola1.at/
21 79239 0.10% https://www.willhaben.at/
22 58038 0.07% https://www.falter.at/
23 56927 0.07% https://news.orf.at/
24 52115 0.07% https://android-news.salzburg24.at/
25 46595 0.06% https://www.immobilienscout24.at/
26 32746 0.04% https://www.sn.at/
27 31874 0.04% https://www.kosmo.at/
28 25447 0.03% https://ib.adnxs.com/
29 21455 0.03% https://www.vienna.at/
30 19517 0.02% https://www.noen.at/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://summerontheyard.com/

Top 15 of 33171 Total User Agents
# Hits User Agent
1 14260842 17.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
2 6126647 7.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
3 4395287 5.53% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
4 4381985 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
5 4066273 5.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
6 3087108 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
7 2088433 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
8 1754356 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148
9 1601772 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
10 1503299 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
11 1367424 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
12 1000349 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
13 787174 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
14 679009 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
15 602604 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79514545 100.00% 75291154 103.41% 6993176601 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23